Sales and Support
Approved Devices
We are upgrading our network and will give you a $50.00 credit on your next bill. You will need to get a new phone and SIM card.
Thank you for being a valuable customer of TelAlaska Cellular, Inc. dba Fastwyre Broadband! We appreciate your business.
We will be making major enhancements to our cellular network in your area this Spring that will impact your quality of service.
We’re replacing the radio equipment in the towers that serve your area
The radios we currently use to transmit data and calls across our network were manufactured by a Chinese company that the U.S. Government recognizes as a national security risk. As a result, the federal government mandates we remove and replace this equipment.
What this means for you?
We are upgrading from a 2G to a 4G/LTE network so you will need to upgrade your phone and SIM card to be compatible. YOU CAN KEEP YOUR PHONE NUMBER.
As we transition from the old network to the new network, your service may be impacted temporarily. If you experience a prolonged service impact, please contact us at (833) 463-3278.
Call us today for your new SIM card: (833) 463-3278
Approved Devices
| Apple | Model Number | eSim Capable |
|---|---|---|
| iPhone SE | A1662 | No |
| iPhone 6s | A1633 | No |
| iPhone 6s Plus | A1634 | No |
| iPhone 7 | A1660 | No |
| iPhone 7 Plus | A1661 | No |
| iPhone 8 | A1863 | No |
| iPhone 8 Plus | A1864 | No |
| iPhone X | A1865 | Yes |
| iPhone Xs | A1920 | Yes |
| iPhone Xs Max | A1921 | Yes |
| iPhone XR | A1984 | Yes |
| iPhone 11 | A2111 | Yes |
| iPhone 11 Pro | A2160 | Yes |
| iPhone 11 Pro Max | A2161 | Yes |
| iPhone SE Gen 2 | A2275 | Yes |
| iPhone 12 Mini | A2176 | Yes |
| iPhone 12 | A2172 | Yes |
| iPhone 12 Pro | A2341 | Yes |
| iPhone 12 Pro Max | A2342 | Yes |
| iPhone 13 Mini | A2481 | Yes |
| iPhone 13 | A2482 | Yes |
| iPhone 13 Pro | A2483 | Yes |
| iPhone 13 Pro Max | A2484 | Yes |
| iPhone SE Gen 3 | A2595 | Yes |
| iPhone 14 | A2649 | Yes |
| iPhone 14 Plus | A2632 | Yes |
| iPhone 14 Pro | A2650 | Yes |
| iPhone 14 Pro Max | A2651 | Yes |
| iPhone 15 | A2846 | Yes |
| iPhone 15 Plus | A2847 | Yes |
| iPhone 15 Pro | A2848 | Yes |
| iPhone 15 Pro Max | A2849 | Yes |
| Samsung | Model Number | eSim Capable |
|---|---|---|
| Samsung A02 | SM-A025U1 | No |
| Samsung A03 | SM-A037U1 | No |
| Samsung A10e | SM-A102U1 | No |
| Samsung A11 | SM-A112U1 | No |
| Samsung A12 | SM-A125U1 | No |
| Samsung 13 LTE | SM-A135U1 | No |
| Samsung A13 5G | SM-A136U1 | No |
| Samsung A14 | SM-A146U1 | No |
| Samsung A20 | SM-A205U1 | No |
| Samsung A21 | SM-A215U1 | No |
| Samsung A32 | SM-A326U1 | No |
| Samsung A42 | SM-A426U1 | No |
| Samsung A50 | SM-A505U1 | No |
| Samsung A51 | SM-A515U1 | No |
| Samsung A52 | SM-A526U1 | No |
| Samsung A53 | SM-A536U1 | No |
| Samsung A54 | SM-A546U1 | Yes |
| Samsung Galaxy s9 | SM-G960U1 | Yes |
| Samsung Galaxy s9+ | SM-G965U1 | Yes |
| Samsung Note 9 | SM-N960U1 | Yes |
| Samsung Galaxy s10e | SM-G970U1 | Yes |
| Samsung Galaxy s10 | SM-G973U1 | Yes |
| Samsung Galaxy s10+ | SM-G975U1 | Yes |
| Samsung Note 10 | SM-N970U1 | Yes |
| Samsung Note 10+ | SM-N975U1 | Yes |
| Samsung Galaxy s20 | SM-G981U1 | Yes |
| Samsung Galaxy s20+ | SM-G986U1 | Yes |
| Samsung Galaxy s20 Ultra | SM-G988U1 | Yes |
| Samsung Galaxy s20 FE | SM-G781U1 | Yes |
| Samsung Note 20 | SM-N981U1 | Yes |
| Samsung Note 20 Ultra | SM-N986U1 | Yes |
| Samsung Galaxy s21 | SM-G991U1 | Yes |
| Samsung Galaxy s21+ | SM-G996U1 | Yes |
| Samsung Galaxy S21 Ultra | SM-G998U1 | Yes |
| Samsung S21 FE | SM-G990U1 | Yes |
| Samsung Z Fold 3 | SM-F926U1 | Yes |
| Samsung Z Flip 3 | SM-F711U1 | Yes |
| Samsung S22 | SM-S901U1 | Yes |
| Samsung S22 + | SM-S906U1 | Yes |
| Samsung S22 Ultra | SM-S908U1 | Yes |
| Samsung Z Fold 4 | SM-F936U1 | Yes |
| Samsung Z Flip 4 | SM-F721U1 | Yes |
| Samsung S23 | SM-S911U1 | Yes |
| Samsung S23+ | SM-S916U1 | Yes |
| Samsung S23 Ultra | SM-S918U1 | Yes |
| Samsung S23 FE | SM-S711U1 | Yes |
| Samsung Z Fold 5 | SM-F946U1 | Yes |
| Samsung Z Flip 5 | SM-F731U1 | Yes |
| Samsung XCover 6 Pro | SM-G736U1 | Yes |
| Model Number | eSim Capable | |
|---|---|---|
| Pixel 6 | G9S9B | No |
| Pixel 6 Pro | G8V0U | No |
| Pixel 6a | GX7AS | No |
| Pixel 7 | GQML3 | No |
| Pixel 7 Pro | GA03453-US / G0DZQ | No |
| Pixel 7a | G0DZQ | No |
| Pixel 8 | GA04803-US / G9BQD | No |
| Pixel 8 Pro | GA04798-US / G1MNW | No |
| TCL | Model Number | eSim Capable |
|---|---|---|
| Flip2 | TC-4058G | No |
| 30z | TC-4188O | No |
| Tab LTE | TC-9132S | No |
| Tab 5G | TC-9183W | No |
| Orbic | Model Number | eSim Capable |
|---|---|---|
| Journey | Journey-R | No |
| Motorola | Model Number | eSim Capable |
|---|---|---|
| Moto G Pure | No |

