Fastwyre now offers speeds up to 4Mbps in Cold Bay, King Cove, Sand Point, Port Lions, Iliamna, Newhalen, Fort Yukon, Galena, Brevig Mission, Teller, Shishmaref and Wales. Please see the table below for speeds, usage caps and pricing.
Download/Upload Speed | Usage Cap (Gb) | Monthly Price |
512K/128K | 8 | $39.90 |
512K/256K | 10 | $44.90 |
1Mbps/256K | 12 | $79.90 |
1Mbps/256K | 25 | $154.90 |
1Mbps/256K | 50 | $259.90 |
1Mbps/256K | 100 | $444.90 |
1Mbps/512K | 12 | $89.90 |
1Mbps/512K | 25 | $164.90 |
1Mbps/512K | 50 | $269.90 |
1Mbps/512K | 100 | $454.90 |
2Mbps/1Mbps | 12 | $139.90 |
2Mbps/1Mbps | 25 | $194.90 |
2Mbps/1Mbps | 50 | $299.90 |
2Mbps/1Mbps | 100 | $484.90 |
2Mbps/1Mbps | 200 | $949.90 |
2Mbps/1Mbps | 250 | $1,149.90 |
4Mbps/1Mbps | 12 | $199.90 |
4Mbps/1Mbps | 25 | $254.90 |
4Mbps/1Mbps | 50 | $359.90 |
4Mbps/1Mbps | 100 | $544.90 |
4Mbps/1Mbps | 200 | $1,049.90 |
4Mbps/1Mbps | 250 | $1,249.90 |
DSL high-speed internet from arctic.net includes:
- 2 email accounts, Web Mail access
- Free modem*
- 24 / 7 help desk
- Free installation with one year contract
*DSL service is delivered over your local telephone line (Fastwyre phone service required). DSL modems are provided free but remain the property of Fastwyre and must be returned when terminating service.